<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte NC Homes For Sale, Condos For Sale, Luxury Homes, Foreclosures</title>
	<atom:link href="http://www.charlottehousehunter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlottehousehunter.com</link>
	<description>Jonathan Osman, REALTOR® Keller Williams Realty</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:58:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I Have Bad Credit? What Are My Options For Buying a House?</title>
		<link>http://www.charlottehousehunter.com/2012/02/21/i-have-bad-credit-what-are-my-options-for-buying-a-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-have-bad-credit-what-are-my-options-for-buying-a-house</link>
		<comments>http://www.charlottehousehunter.com/2012/02/21/i-have-bad-credit-what-are-my-options-for-buying-a-house/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:07:14 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3137</guid>
		<description><![CDATA[Atleast once a week, I get an email that sounds something like &#8220;I have bad credit and I want to buy a house&#8221; or &#8220;&#8230;I want to lease-to-own&#8221; or my favorite &#8220;I have bad credit and I want to buy a bank owned property.&#8221; It wasn&#8217;t that long ago that you could purchase a house [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/02/21/i-have-bad-credit-what-are-my-options-for-buying-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Charlotte Area Residential Real Estate Recap</title>
		<link>http://www.charlottehousehunter.com/2012/02/04/2011-charlotte-area-residential-real-estate-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-charlotte-area-residential-real-estate-recap</link>
		<comments>http://www.charlottehousehunter.com/2012/02/04/2011-charlotte-area-residential-real-estate-recap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:36:19 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3128</guid>
		<description><![CDATA[2011 was a mixed bag for the Charlotte real estate market.  The first six months of the year were dominated by headlines showcasing HUGE home price and sale declines year-over-year (the same period in 2010 had a government tax incentive which propelled than cratered sales) but then sales flattened.  What&#8217;s taken over is this &#8220;new [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/02/04/2011-charlotte-area-residential-real-estate-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Accurate is Zillow&#8217;s Zestimate for Homes in the Charlotte Area?</title>
		<link>http://www.charlottehousehunter.com/2012/01/20/how-accurate-is-zillows-zestimate-for-homes-in-the-charlotte-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-accurate-is-zillows-zestimate-for-homes-in-the-charlotte-area</link>
		<comments>http://www.charlottehousehunter.com/2012/01/20/how-accurate-is-zillows-zestimate-for-homes-in-the-charlotte-area/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:07:58 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Charlotte Home Prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[zestimate]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3062</guid>
		<description><![CDATA[The Zillow Zestimate has been a tool for homebuyers and sellers for years now to get an idea of what their home might be worth.  For real estate professionals, nothing has caused more heartache and distress than the Zillow Zestimate as it can sometimes lead to unreasonably high or low values which some buyers and [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/01/20/how-accurate-is-zillows-zestimate-for-homes-in-the-charlotte-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina in Top 5 For States People Are Relocating To</title>
		<link>http://www.charlottehousehunter.com/2012/01/04/north-carolina-in-top-5-for-states-people-are-relocating-to/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-carolina-in-top-5-for-states-people-are-relocating-to</link>
		<comments>http://www.charlottehousehunter.com/2012/01/04/north-carolina-in-top-5-for-states-people-are-relocating-to/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:55:04 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Living In Charlotte]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=2951</guid>
		<description><![CDATA[As I move about town, I always notice out of state tags license plates.  Some could be rental cars but others are folks that are considering or have recently called the Carolinas home.  The most predominant place I&#8217;ve noticed in the last year are from Maryland (former home of Jonathan Osman and Amanda Cox) followed [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/01/04/north-carolina-in-top-5-for-states-people-are-relocating-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers: How Downsizing In This Market Is An Opportunity to Build Wealth</title>
		<link>http://www.charlottehousehunter.com/2011/12/20/sellers-how-downsizing-in-this-market-is-an-opportunity-to-build-wealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sellers-how-downsizing-in-this-market-is-an-opportunity-to-build-wealth</link>
		<comments>http://www.charlottehousehunter.com/2011/12/20/sellers-how-downsizing-in-this-market-is-an-opportunity-to-build-wealth/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:23:32 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Sellers]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=2872</guid>
		<description><![CDATA[Our friend, Scott Lewis, of the Bald Man Group &#8211; Keller Williams Realty in Coue d&#8217;Alene Idaho shared this amazing video he produced regarding downsizing this current housing market.&#160; Most people believe that in a down market, you should buy a larger house to maximize the savings.&#160; Scott&#8217;s perspective: downsize into a smaller home, pay [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/12/20/sellers-how-downsizing-in-this-market-is-an-opportunity-to-build-wealth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preview the New Squirrel Lake Park in Matthews</title>
		<link>http://www.charlottehousehunter.com/2011/12/10/preview-the-new-squirrel-lake-park-in-matthews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preview-the-new-squirrel-lake-park-in-matthews</link>
		<comments>http://www.charlottehousehunter.com/2011/12/10/preview-the-new-squirrel-lake-park-in-matthews/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:43:49 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Living In Charlotte]]></category>
		<category><![CDATA[Matthews North Carolina]]></category>
		<category><![CDATA[28105]]></category>
		<category><![CDATA[Matthews NC]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=2836</guid>
		<description><![CDATA[Last February, Squirrel Lake Park was closed for renovations which lasted throughout the entire summer and are nearly complete.  Squirrel Lake Park, located on Pleasant Plains Road in Matthews, featured an aged playground, fishing pond, a disc golf course, and a few shelters.  The bathrooms consisted of a single porta-john which was fairly nasty.  That [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/12/10/preview-the-new-squirrel-lake-park-in-matthews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Limits Restored for the Charlotte Area</title>
		<link>http://www.charlottehousehunter.com/2011/12/06/fha-mortgage-limits-restored-for-the-charlotte-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-mortgage-limits-restored-for-the-charlotte-area</link>
		<comments>http://www.charlottehousehunter.com/2011/12/06/fha-mortgage-limits-restored-for-the-charlotte-area/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:11:34 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=2831</guid>
		<description><![CDATA[On December 2, HUD announced that FHA mortgage limits nationally have been restored to the pre-October 1, 2011 limits.  For the Charlotte-Gastonia-Concord, NC-SC MSA (which includes the counties of Anson, Cabarrus, Gaston, Mecklenburg, Union, York (SC), this means that borrowers can once again obtain a FHA mortgage up $303,750 for a 1-unit, $388,850 for a [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/12/06/fha-mortgage-limits-restored-for-the-charlotte-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales in Union County Soar &#8211; 19.7% Through October 2011</title>
		<link>http://www.charlottehousehunter.com/2011/11/26/sales-in-union-county-soar-19-7-through-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-in-union-county-soar-19-7-through-october-2011</link>
		<comments>http://www.charlottehousehunter.com/2011/11/26/sales-in-union-county-soar-19-7-through-october-2011/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:19:56 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[Union County NC]]></category>
		<category><![CDATA[Indian Trail]]></category>
		<category><![CDATA[Marvin]]></category>
		<category><![CDATA[monroe]]></category>
		<category><![CDATA[Stallings]]></category>
		<category><![CDATA[union county north carolina]]></category>
		<category><![CDATA[waxhaw]]></category>
		<category><![CDATA[Wesley Chapel]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=2143</guid>
		<description><![CDATA[Sales of homes in Union county rose 19.7% during October to 182 homes sold.  That&#8217;s 2,189 homes closed over the last 12 months in Union County.  Pending sales (homes receiving a contract) were also up 37.6% year-over-year in October with 172 homes receiving a contract. Of the 182 homes that closed in October, only 28 [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/11/26/sales-in-union-county-soar-19-7-through-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Entering Charlotte&#8217;s Next Building Boom?</title>
		<link>http://www.charlottehousehunter.com/2011/11/19/are-we-entering-charlottes-next-building-boom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-we-entering-charlottes-next-building-boom</link>
		<comments>http://www.charlottehousehunter.com/2011/11/19/are-we-entering-charlottes-next-building-boom/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:19:36 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[mecklenburg county]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[union county]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=1960</guid>
		<description><![CDATA[In the early to mid 2000&#8242;s, many remarked that Charlotte&#8217;s official symbol was the construction crane.  For the better part of the decade, so many flocked to the Charlotte area that you could fill Bank of America stadium seven times over.  With so many demanding housing, the building industry employed thousands with well-paying jobs.  Those [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/11/19/are-we-entering-charlottes-next-building-boom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Selling a Home This Winter? Why You Need to Take Photos Now!</title>
		<link>http://www.charlottehousehunter.com/2011/10/27/selling-a-home-this-winter-why-you-need-to-take-photos-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-a-home-this-winter-why-you-need-to-take-photos-now</link>
		<comments>http://www.charlottehousehunter.com/2011/10/27/selling-a-home-this-winter-why-you-need-to-take-photos-now/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:59:12 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[marketing real estate]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=808</guid>
		<description><![CDATA[Choosing to sell a home in winter or early spring will requires a little planning ahead when it comes to items like the marketing pictures. Think Outside the Home Many homes in Charlotte in winter often look cold and uninviting as a result of a lack of foliage on trees and a lack of flowers.  [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/10/27/selling-a-home-this-winter-why-you-need-to-take-photos-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte Area Home Prices and Sales Rebound in July</title>
		<link>http://www.charlottehousehunter.com/2011/08/05/charlotte-area-home-prices-and-sales-rebound-in-july/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-area-home-prices-and-sales-rebound-in-july</link>
		<comments>http://www.charlottehousehunter.com/2011/08/05/charlotte-area-home-prices-and-sales-rebound-in-july/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:49:06 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[Concord North Carolina]]></category>
		<category><![CDATA[Condo and Townhouses]]></category>
		<category><![CDATA[Cornelius North Carolina]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[Union County NC]]></category>
		<category><![CDATA[Charlotte Home Prices]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=789</guid>
		<description><![CDATA[There has been very little to be positive about concerning real estate.  Well, that&#8217;s not entirely true.  There has been a lot to be positive about BUT that&#8217;s not what makes the headlines.  Hopefully, some good news on the Charlotte housing front will grace the headlines. Charlotte &#8211; Mecklenburg Sales of new and existing homes [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/08/05/charlotte-area-home-prices-and-sales-rebound-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Limits Decrease Oct 1, 2011</title>
		<link>http://www.charlottehousehunter.com/2011/07/26/fha-mortgage-limits-decrease-for-charlotte-nc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-mortgage-limits-decrease-for-charlotte-nc</link>
		<comments>http://www.charlottehousehunter.com/2011/07/26/fha-mortgage-limits-decrease-for-charlotte-nc/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:34:41 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[conforming]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=783</guid>
		<description><![CDATA[The FHA along with the GSE&#8217;s (Freddie Mac and Fannie Mae) are decreasing their maximum loan limits for just about every MSA in North and South Carolina.  As of today, you can obtain an FHA mortgage up to $303,750 in Mecklenburg, Union, Gaston, Iredell, and Cabarrus Counties in North Carolina and York and Lancaster in [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/07/26/fha-mortgage-limits-decrease-for-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Deduction Sacrificed in Debt Ceiling Talks</title>
		<link>http://www.charlottehousehunter.com/2011/07/25/mortgage-interest-deduction-sacrificed-in-debt-ceiling-talks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-interest-deduction-sacrificed-in-debt-ceiling-talks</link>
		<comments>http://www.charlottehousehunter.com/2011/07/25/mortgage-interest-deduction-sacrificed-in-debt-ceiling-talks/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:09:03 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[mortgage interest deduction]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=780</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/07/25/mortgage-interest-deduction-sacrificed-in-debt-ceiling-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie and Fannie Offer Incentives to Sell Foreclosed Properties</title>
		<link>http://www.charlottehousehunter.com/2011/07/06/freddie-and-fannie-offer-incentives-to-sell-foreclosed-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freddie-and-fannie-offer-incentives-to-sell-foreclosed-properties</link>
		<comments>http://www.charlottehousehunter.com/2011/07/06/freddie-and-fannie-offer-incentives-to-sell-foreclosed-properties/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:00:51 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mae]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=773</guid>
		<description><![CDATA[Great News for bargain hunting home buyers looking for a home as both Freddie Mac and Fannie Mae have reinstated incentives to help sell some of their 220,000 homes (nationally) in inventory. Here are the incentives: Fannie Mae &#8211; HomePath Buyer Incentive: Eligible for owner-occupant primary residences only Offer must be submitted after June 14, [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/07/06/freddie-and-fannie-offer-incentives-to-sell-foreclosed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales in Indian Trail Flat in May 2011</title>
		<link>http://www.charlottehousehunter.com/2011/06/13/home-sales-in-indian-trail-flat-in-may-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-sales-in-indian-trail-flat-in-may-2011</link>
		<comments>http://www.charlottehousehunter.com/2011/06/13/home-sales-in-indian-trail-flat-in-may-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:00:56 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Indian Trail North Carolina]]></category>
		<category><![CDATA[Union County NC]]></category>
		<category><![CDATA[28079]]></category>
		<category><![CDATA[Indian Trail]]></category>
		<category><![CDATA[indian trail north carolina]]></category>
		<category><![CDATA[indian trail real estate]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=768</guid>
		<description><![CDATA[In April sales of homes in Indian Trail fell 17% when compared to sales the year prior and it was expected for sales to have fallen by double digits again in May.  Thankfully, that didn&#8217;t happen.  41 homes closed throughout May 2011 in Indian Trail, the same amount the closed the year prior and a [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/06/13/home-sales-in-indian-trail-flat-in-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Cheaper to Rent or Buy a Home in Charlotte 28278 and 28273?</title>
		<link>http://www.charlottehousehunter.com/2011/06/12/is-it-cheaper-to-rent-or-buy-a-home-in-charlotte-28278-and-28273/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-cheaper-to-rent-or-buy-a-home-in-charlotte-28278-and-28273</link>
		<comments>http://www.charlottehousehunter.com/2011/06/12/is-it-cheaper-to-rent-or-buy-a-home-in-charlotte-28278-and-28273/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:59:29 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[Rent Vs. Buy]]></category>
		<category><![CDATA[28273]]></category>
		<category><![CDATA[28278]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[rent vs buy]]></category>
		<category><![CDATA[Steele Creek]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=756</guid>
		<description><![CDATA[A few months back, I researched whether or not it was cheaper to rent or to purchase a home in North Charlotte&#8217;s University Area (28269) and the results surprised me.  While not giving preference to short sale / pre-foreclosures or bank owned sales, it was significantly cheaper to purchase than to rent a home in [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/06/12/is-it-cheaper-to-rent-or-buy-a-home-in-charlotte-28278-and-28273/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should We Really Get Rid of Freddie Mac and Fannie Mae?</title>
		<link>http://www.charlottehousehunter.com/2011/06/09/should-we-really-get-rid-of-freddie-mac-and-fannie-mae/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-we-really-get-rid-of-freddie-mac-and-fannie-mae</link>
		<comments>http://www.charlottehousehunter.com/2011/06/09/should-we-really-get-rid-of-freddie-mac-and-fannie-mae/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 15:09:27 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[mortgage meltdown]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=752</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/06/09/should-we-really-get-rid-of-freddie-mac-and-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte Area Home Sales Back to 2009, Values Flatten</title>
		<link>http://www.charlottehousehunter.com/2011/06/09/charlotte-area-home-sales-in-line-values-flatten/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-area-home-sales-in-line-values-flatten</link>
		<comments>http://www.charlottehousehunter.com/2011/06/09/charlotte-area-home-sales-in-line-values-flatten/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:00:31 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[charlotte nc]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[house values]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=743</guid>
		<description><![CDATA[As anticipated, Charlotte area home sales fell compared to the year prior by 19% in May. It was expected based on the profound impact the First Time Home Buyer Tax Credit had on sales during the first half of 2010. To take advantage, one of the requirements was a contract deadline of April 30, 2010 [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/06/09/charlotte-area-home-sales-in-line-values-flatten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowner Forecloses on Bank of America Branch</title>
		<link>http://www.charlottehousehunter.com/2011/06/05/homeowner-forecloses-on-bank-of-america-branch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homeowner-forecloses-on-bank-of-america-branch</link>
		<comments>http://www.charlottehousehunter.com/2011/06/05/homeowner-forecloses-on-bank-of-america-branch/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:48:54 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bank of america]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=735</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/06/05/homeowner-forecloses-on-bank-of-america-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And You Wonder Why Your Home Isn&#8217;t Selling</title>
		<link>http://www.charlottehousehunter.com/2011/05/15/and-you-wonder-why-your-home-isnt-selling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-you-wonder-why-your-home-isnt-selling</link>
		<comments>http://www.charlottehousehunter.com/2011/05/15/and-you-wonder-why-your-home-isnt-selling/#comments</comments>
		<pubDate>Sun, 15 May 2011 14:56:53 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[listing a home for sale]]></category>
		<category><![CDATA[marketing real estate]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=725</guid>
		<description><![CDATA[This morning, as I am reviewing sales to present an offer to a client, I ran across an interesting listing.  As with any price, I wanted to see what that amount of money was buying in that neighborhood.  So as I scrolled through the pictures, I noticed they were remarkably bad.  Most of the pictures [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/05/15/and-you-wonder-why-your-home-isnt-selling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why RIGHT NOW is the Best Time To Sell Your Home</title>
		<link>http://www.charlottehousehunter.com/2011/05/14/why-right-now-is-the-best-time-to-sell-your-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-right-now-is-the-best-time-to-sell-your-home</link>
		<comments>http://www.charlottehousehunter.com/2011/05/14/why-right-now-is-the-best-time-to-sell-your-home/#comments</comments>
		<pubDate>Sat, 14 May 2011 04:01:12 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[cabarrus county]]></category>
		<category><![CDATA[charlotte north carolina]]></category>
		<category><![CDATA[gaston]]></category>
		<category><![CDATA[iredell]]></category>
		<category><![CDATA[mecklenburg county]]></category>
		<category><![CDATA[real estate inventory]]></category>
