<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Charlotte NC Homes For Sale, Condos For Sale, Luxury Homes, Foreclosures</title>
	<atom:link href="http://www.charlottehousehunter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.charlottehousehunter.com</link>
	<description>Jonathan Osman, REALTOR® Keller Williams Realty</description>
	<lastBuildDate>Wed, 16 May 2012 17:55:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sales Flat in March, Available Inventory Falls 30% in Mecklenburg County</title>
		<link>http://www.charlottehousehunter.com/2012/04/10/sales-flat-in-march-available-inventory-falls-30-in-mecklenburg-county/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-flat-in-march-available-inventory-falls-30-in-mecklenburg-county</link>
		<comments>http://www.charlottehousehunter.com/2012/04/10/sales-flat-in-march-available-inventory-falls-30-in-mecklenburg-county/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:48:11 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[charlotte nc real estate sales]]></category>
		<category><![CDATA[cornelius home sales]]></category>
		<category><![CDATA[housing market report]]></category>
		<category><![CDATA[huntersville home sales]]></category>
		<category><![CDATA[matthews real estate sales]]></category>
		<category><![CDATA[Mecklenburg real estate values]]></category>
		<category><![CDATA[mint hill real estate sales]]></category>
		<category><![CDATA[pineville real estate sales]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3353</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/04/10/sales-flat-in-march-available-inventory-falls-30-in-mecklenburg-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing Preview</title>
		<link>http://www.charlottehousehunter.com/2012/03/28/new-listing-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-listing-preview</link>
		<comments>http://www.charlottehousehunter.com/2012/03/28/new-listing-preview/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:52:40 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3279</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/03/28/new-listing-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips for Making an Offer on a Bank Owned Home</title>
		<link>http://www.charlottehousehunter.com/2012/03/26/five-tips-for-making-an-offer-on-a-bank-owned-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-tips-for-making-an-offer-on-a-bank-owned-home</link>
		<comments>http://www.charlottehousehunter.com/2012/03/26/five-tips-for-making-an-offer-on-a-bank-owned-home/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:30:25 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[buying a foreclosure home]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3265</guid>
		<description><![CDATA[If you have ever considered making an offer on a bank owned home, here are five tips that we see buyers ignore quite often.]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/03/26/five-tips-for-making-an-offer-on-a-bank-owned-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlotte &#8211; Mecklenburg County Home Sales Increase 20% in February 2012</title>
		<link>http://www.charlottehousehunter.com/2012/03/23/charlotte-mecklenburg-county-home-sales-increase-20-in-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-mecklenburg-county-home-sales-increase-20-in-february-2012</link>
		<comments>http://www.charlottehousehunter.com/2012/03/23/charlotte-mecklenburg-county-home-sales-increase-20-in-february-2012/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 00:08:54 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[Charlotte Real Estate Stats]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3251</guid>
		<description><![CDATA[No, that&#8217;s not a typo, February 2012 home sales increased a dramatic 20% in February to a total of 724 single family and condo sales.  Even during the First Time Home Buyer Tax Credit of 2010, only 643 homes closed during the same period.  Real Estate has definitely started to move in the right direction [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/03/23/charlotte-mecklenburg-county-home-sales-increase-20-in-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know About the Energy Efficient Mortgage?</title>
		<link>http://www.charlottehousehunter.com/2012/03/02/did-you-know-about-the-energy-efficient-mortgage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=did-you-know-about-the-energy-efficient-mortgage</link>
		<comments>http://www.charlottehousehunter.com/2012/03/02/did-you-know-about-the-energy-efficient-mortgage/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:00:20 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[EEM]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3232</guid>
		<description><![CDATA[Buying a home that is energy efficient may have more benefits than lower utility bills and a lower impact on the environment.&#160; Green homes (including an existing home that you are intending to green-up) are eligible for an Energy Efficient Mortgage (or EEM). Fannie Mae, Freddie Mac and the FHA offer Energy Efficient Mortgages which [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/03/02/did-you-know-about-the-energy-efficient-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About the LEED Home Green Home Program</title>
		<link>http://www.charlottehousehunter.com/2012/03/01/about-the-leed-home-green-home-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-the-leed-home-green-home-program</link>
		<comments>http://www.charlottehousehunter.com/2012/03/01/about-the-leed-home-green-home-program/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:00:08 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[Green Real Estate]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3226</guid>
		<description><![CDATA[What is LEED? •The Leadership in Energy and Environmental Design (LEED) is an internationally recognized green building certification that was developed by the US Green Building Council in 2000. •The LEED program promotes green building practices based on the LEED Rating System. •LEED building and design practices can be applied to both residential and commercial [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/03/01/about-the-leed-home-green-home-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Says Now Is the Time to Buy a Home</title>
		<link>http://www.charlottehousehunter.com/2012/02/29/warren-buffett-say-now-is-the-time-to-buy-a-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warren-buffett-say-now-is-the-time-to-buy-a-home</link>
		<comments>http://www.charlottehousehunter.com/2012/02/29/warren-buffett-say-now-is-the-time-to-buy-a-home/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:19:45 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[rent vs buy]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3212</guid>
		<description><![CDATA[On Monday, February 27, Billionaire Warren Buffett appeared on CNBC&#8217;s Squawk Box with Becky Quick.  During the interview, Buffett remarked at the low cost of housing. Buffett is right!  Here in the Charlotte area, the lower home prices, coupled with interest rates (some below 4% for a 30 year fixed) means that today&#8217;s home buyers [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/02/29/warren-buffett-say-now-is-the-time-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Have Bad Credit? What Are My Options For Buying a House?</title>
		<link>http://www.charlottehousehunter.com/2012/02/21/i-have-bad-credit-what-are-my-options-for-buying-a-house/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-have-bad-credit-what-are-my-options-for-buying-a-house</link>
		<comments>http://www.charlottehousehunter.com/2012/02/21/i-have-bad-credit-what-are-my-options-for-buying-a-house/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:07:14 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3137</guid>
		<description><![CDATA[Atleast once a week, I get an email that sounds something like &#8220;I have bad credit and I want to buy a house&#8221; or &#8220;&#8230;I want to lease-to-own&#8221; or my favorite &#8220;I have bad credit and I want to buy a bank owned property.&#8221; It wasn&#8217;t that long ago that you could purchase a house [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/02/21/i-have-bad-credit-what-are-my-options-for-buying-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Charlotte Area Residential Real Estate Recap</title>
		<link>http://www.charlottehousehunter.com/2012/02/04/2011-charlotte-area-residential-real-estate-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-charlotte-area-residential-real-estate-recap</link>
		<comments>http://www.charlottehousehunter.com/2012/02/04/2011-charlotte-area-residential-real-estate-recap/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:36:19 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3128</guid>
		<description><![CDATA[2011 was a mixed bag for the Charlotte real estate market.  The first six months of the year were dominated by headlines showcasing HUGE home price and sale declines year-over-year (the same period in 2010 had a government tax incentive which propelled than cratered sales) but then sales flattened.  What&#8217;s taken over is this &#8220;new [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/02/04/2011-charlotte-area-residential-real-estate-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Accurate is Zillow&#8217;s Zestimate for Homes in the Charlotte Area?</title>
		<link>http://www.charlottehousehunter.com/2012/01/20/how-accurate-is-zillows-zestimate-for-homes-in-the-charlotte-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-accurate-is-zillows-zestimate-for-homes-in-the-charlotte-area</link>
		<comments>http://www.charlottehousehunter.com/2012/01/20/how-accurate-is-zillows-zestimate-for-homes-in-the-charlotte-area/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:07:58 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[Charlotte Home Prices]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[zestimate]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=3062</guid>
		<description><![CDATA[The Zillow Zestimate has been a tool for homebuyers and sellers for years now to get an idea of what their home might be worth.  For real estate professionals, nothing has caused more heartache and distress than the Zillow Zestimate as it can sometimes lead to unreasonably high or low values which some buyers and [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/01/20/how-accurate-is-zillows-zestimate-for-homes-in-the-charlotte-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina in Top 5 For States People Are Relocating To</title>
		<link>http://www.charlottehousehunter.com/2012/01/04/north-carolina-in-top-5-for-states-people-are-relocating-to/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-carolina-in-top-5-for-states-people-are-relocating-to</link>
		<comments>http://www.charlottehousehunter.com/2012/01/04/north-carolina-in-top-5-for-states-people-are-relocating-to/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:55:04 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Living In Charlotte]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=2951</guid>
		<description><![CDATA[As I move about town, I always notice out of state tags license plates.  Some could be rental cars but others are folks that are considering or have recently called the Carolinas home.  The most predominant place I&#8217;ve noticed in the last year are from Maryland (former home of Jonathan Osman and Amanda Cox) followed [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2012/01/04/north-carolina-in-top-5-for-states-people-are-relocating-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers: How Downsizing In This Market Is An Opportunity to Build Wealth</title>
		<link>http://www.charlottehousehunter.com/2011/12/20/sellers-how-downsizing-in-this-market-is-an-opportunity-to-build-wealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sellers-how-downsizing-in-this-market-is-an-opportunity-to-build-wealth</link>
		<comments>http://www.charlottehousehunter.com/2011/12/20/sellers-how-downsizing-in-this-market-is-an-opportunity-to-build-wealth/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:23:32 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Sellers]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=2872</guid>
		<description><![CDATA[Our friend, Scott Lewis, of the Bald Man Group &#8211; Keller Williams Realty in Coue d&#8217;Alene Idaho shared this amazing video he produced regarding downsizing this current housing market.&#160; Most people believe that in a down market, you should buy a larger house to maximize the savings.&#160; Scott&#8217;s perspective: downsize into a smaller home, pay [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/12/20/sellers-how-downsizing-in-this-market-is-an-opportunity-to-build-wealth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preview the New Squirrel Lake Park in Matthews</title>
		<link>http://www.charlottehousehunter.com/2011/12/10/preview-the-new-squirrel-lake-park-in-matthews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preview-the-new-squirrel-lake-park-in-matthews</link>
		<comments>http://www.charlottehousehunter.com/2011/12/10/preview-the-new-squirrel-lake-park-in-matthews/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:43:49 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Living In Charlotte]]></category>
		<category><![CDATA[Matthews North Carolina]]></category>
		<category><![CDATA[28105]]></category>
		<category><![CDATA[Matthews NC]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=2836</guid>
		<description><![CDATA[Last February, Squirrel Lake Park was closed for renovations which lasted throughout the entire summer and are nearly complete.  Squirrel Lake Park, located on Pleasant Plains Road in Matthews, featured an aged playground, fishing pond, a disc golf course, and a few shelters.  The bathrooms consisted of a single porta-john which was fairly nasty.  That [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/12/10/preview-the-new-squirrel-lake-park-in-matthews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Limits Restored for the Charlotte Area</title>
		<link>http://www.charlottehousehunter.com/2011/12/06/fha-mortgage-limits-restored-for-the-charlotte-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-mortgage-limits-restored-for-the-charlotte-area</link>
		<comments>http://www.charlottehousehunter.com/2011/12/06/fha-mortgage-limits-restored-for-the-charlotte-area/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:11:34 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=2831</guid>
		<description><![CDATA[On December 2, HUD announced that FHA mortgage limits nationally have been restored to the pre-October 1, 2011 limits.  For the Charlotte-Gastonia-Concord, NC-SC MSA (which includes the counties of Anson, Cabarrus, Gaston, Mecklenburg, Union, York (SC), this means that borrowers can once again obtain a FHA mortgage up $303,750 for a 1-unit, $388,850 for a [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/12/06/fha-mortgage-limits-restored-for-the-charlotte-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales in Union County Soar &#8211; 19.7% Through October 2011</title>
		<link>http://www.charlottehousehunter.com/2011/11/26/sales-in-union-county-soar-19-7-through-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-in-union-county-soar-19-7-through-october-2011</link>
		<comments>http://www.charlottehousehunter.com/2011/11/26/sales-in-union-county-soar-19-7-through-october-2011/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:19:56 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[Union County NC]]></category>
		<category><![CDATA[Indian Trail]]></category>
		<category><![CDATA[Marvin]]></category>
		<category><![CDATA[monroe]]></category>
		<category><![CDATA[Stallings]]></category>
		<category><![CDATA[union county north carolina]]></category>
		<category><![CDATA[waxhaw]]></category>
		<category><![CDATA[Wesley Chapel]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=2143</guid>
		<description><![CDATA[Sales of homes in Union county rose 19.7% during October to 182 homes sold.  That&#8217;s 2,189 homes closed over the last 12 months in Union County.  Pending sales (homes receiving a contract) were also up 37.6% year-over-year in October with 172 homes receiving a contract. Of the 182 homes that closed in October, only 28 [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/11/26/sales-in-union-county-soar-19-7-through-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are We Entering Charlotte&#8217;s Next Building Boom?</title>
		<link>http://www.charlottehousehunter.com/2011/11/19/are-we-entering-charlottes-next-building-boom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-we-entering-charlottes-next-building-boom</link>
		<comments>http://www.charlottehousehunter.com/2011/11/19/are-we-entering-charlottes-next-building-boom/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 22:19:36 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[mecklenburg county]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[union county]]></category>

		<guid isPermaLink="false">http://www.charlottehousehunter.com/?p=1960</guid>
		<description><![CDATA[In the early to mid 2000&#8242;s, many remarked that Charlotte&#8217;s official symbol was the construction crane.  For the better part of the decade, so many flocked to the Charlotte area that you could fill Bank of America stadium seven times over.  With so many demanding housing, the building industry employed thousands with well-paying jobs.  Those [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/11/19/are-we-entering-charlottes-next-building-boom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Selling a Home This Winter? Why You Need to Take Photos Now!</title>
		<link>http://www.charlottehousehunter.com/2011/10/27/selling-a-home-this-winter-why-you-need-to-take-photos-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-a-home-this-winter-why-you-need-to-take-photos-now</link>
		<comments>http://www.charlottehousehunter.com/2011/10/27/selling-a-home-this-winter-why-you-need-to-take-photos-now/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:59:12 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[For Home Sellers]]></category>
		<category><![CDATA[marketing real estate]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=808</guid>
		<description><![CDATA[Choosing to sell a home in winter or early spring will requires a little planning ahead when it comes to items like the marketing pictures. Think Outside the Home Many homes in Charlotte in winter often look cold and uninviting as a result of a lack of foliage on trees and a lack of flowers.  [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/10/27/selling-a-home-this-winter-why-you-need-to-take-photos-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Charlotte Area Home Prices and Sales Rebound in July</title>
		<link>http://www.charlottehousehunter.com/2011/08/05/charlotte-area-home-prices-and-sales-rebound-in-july/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=charlotte-area-home-prices-and-sales-rebound-in-july</link>
		<comments>http://www.charlottehousehunter.com/2011/08/05/charlotte-area-home-prices-and-sales-rebound-in-july/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:49:06 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Charlotte North Carolina]]></category>
		<category><![CDATA[Concord North Carolina]]></category>
		<category><![CDATA[Condo and Townhouses]]></category>
		<category><![CDATA[Cornelius North Carolina]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[Union County NC]]></category>
		<category><![CDATA[Charlotte Home Prices]]></category>
		<category><![CDATA[charlotte real estate]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home values]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=789</guid>
		<description><![CDATA[There has been very little to be positive about concerning real estate.  Well, that&#8217;s not entirely true.  There has been a lot to be positive about BUT that&#8217;s not what makes the headlines.  Hopefully, some good news on the Charlotte housing front will grace the headlines. Charlotte &#8211; Mecklenburg Sales of new and existing homes [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/08/05/charlotte-area-home-prices-and-sales-rebound-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Limits Decrease Oct 1, 2011</title>
		<link>http://www.charlottehousehunter.com/2011/07/26/fha-mortgage-limits-decrease-for-charlotte-nc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fha-mortgage-limits-decrease-for-charlotte-nc</link>
		<comments>http://www.charlottehousehunter.com/2011/07/26/fha-mortgage-limits-decrease-for-charlotte-nc/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:34:41 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[conforming]]></category>
		<category><![CDATA[conventional]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=783</guid>
		<description><![CDATA[The FHA along with the GSE&#8217;s (Freddie Mac and Fannie Mae) are decreasing their maximum loan limits for just about every MSA in North and South Carolina.  As of today, you can obtain an FHA mortgage up to $303,750 in Mecklenburg, Union, Gaston, Iredell, and Cabarrus Counties in North Carolina and York and Lancaster in [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/07/26/fha-mortgage-limits-decrease-for-charlotte-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Deduction Sacrificed in Debt Ceiling Talks</title>
		<link>http://www.charlottehousehunter.com/2011/07/25/mortgage-interest-deduction-sacrificed-in-debt-ceiling-talks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-interest-deduction-sacrificed-in-debt-ceiling-talks</link>
		<comments>http://www.charlottehousehunter.com/2011/07/25/mortgage-interest-deduction-sacrificed-in-debt-ceiling-talks/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:09:03 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Local Market Reports]]></category>
		<category><![CDATA[mortgage interest deduction]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=780</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/07/25/mortgage-interest-deduction-sacrificed-in-debt-ceiling-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie and Fannie Offer Incentives to Sell Foreclosed Properties</title>
		<link>http://www.charlottehousehunter.com/2011/07/06/freddie-and-fannie-offer-incentives-to-sell-foreclosed-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=freddie-and-fannie-offer-incentives-to-sell-foreclosed-properties</link>
		<comments>http://www.charlottehousehunter.com/2011/07/06/freddie-and-fannie-offer-incentives-to-sell-foreclosed-properties/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:00:51 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[For Home Buyers]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[freddie]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mae]]></category>

		<guid isPermaLink="false">http://www.charlotterealestateupdate.com/?p=773</guid>
		<description><![CDATA[Great News for bargain hunting home buyers looking for a home as both Freddie Mac and Fannie Mae have reinstated incentives to help sell some of their 220,000 homes (nationally) in inventory. Here are the incentives: Fannie Mae &#8211; HomePath Buyer Incentive: Eligible for owner-occupant primary residences only Offer must be submitted after June 14, [...]]]></description>
		<wfw:commentRss>http://www.charlottehousehunter.com/2011/07/06/freddie-and-fannie-offer-incentives-to-sell-foreclosed-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales in Indian Trail Flat in May 2011</title>
		<link>http://www.charlottehousehunter.com/2011/06/13/home-sales-in-indian-trail-flat-in-may-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-sales-in-indian-trail-flat-in-may-2011</link>
		<comments>http://www.charlottehousehunter.com/2011/06/13/home-sales-in-indian-trail-flat-in-may-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 14:00:56 +0000</pubDate>
		<dc:creator>Jonathan Osman</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Indian Trail North Carolina]]></category>
		<category><![CDATA[Union County NC]]></category>
		<category><![CDATA[28079]]></category>
		<category><![CDATA[Indian Trail]]></category>
